Available Car Fleet for Trivandrum to Alleppey Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Trivandrum To Rameshwaram
- Cab Trivandrum To Vagamon
- Cab Trivandrum To Kanyakumari
- Cab Trivandrum To Kochi
- Cab Trivandrum To Munnar
Get unlimited mileage with your 1 Day car rental from Trivandrum to Alleppey
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 1 Day | 377 km | ₹ 5878 |
Toyota Etios Sedan (4 + 1) | 1 Day | 377 km | ₹ 5878 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 377 km | ₹ 7436 |
Toyota Innova SUV (7 + 1) | 1 Day | 377 km | ₹ 8190 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 377 km | ₹ 8944 |
Toyota Fortuner SUV (6 + 1) | 1 Day | 377 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 377 km | ₹ 9194 |
Force Traveller (AC) MUV (17 + 1) | 1 Day | 377 km | ₹ 9948 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 377 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 377 km | Request a Quote |
Mini Bus (AC) Coach (26 + 1) | 1 Day | 377 km | Request a Quote |
Bus (Non-AC) Coach (36 + 1) | 1 Day | 377 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 377 km | Request a Quote |
2 Days Trivandrum to Alleppey Package by Car Cost
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 2 Days | 382 km | ₹ 6548 |
Toyota Etios Sedan (4 + 1) | 2 Days | 382 km | ₹ 6548 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 382 km | ₹ 8176 |
Toyota Innova SUV (7 + 1) | 2 Days | 382 km | ₹ 8940 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 382 km | ₹ 9704 |
Toyota Fortuner SUV (6 + 1) | 2 Days | 382 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 382 km | ₹ 10204 |
Force Traveller (AC) MUV (17 + 1) | 2 Days | 382 km | ₹ 10968 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 382 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 382 km | Request a Quote |
Mini Bus (AC) Coach (26 + 1) | 2 Days | 382 km | Request a Quote |
Bus (Non-AC) Coach (36 + 1) | 2 Days | 382 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 382 km | Request a Quote |
3 Days Cab Service between Trivandrum and Alleppey
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 3 Days | 547 km | ₹ 9458 |
Toyota Etios Sedan (4 + 1) | 3 Days | 547 km | ₹ 9458 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 547 km | ₹ 11796 |
Toyota Innova SUV (7 + 1) | 3 Days | 547 km | ₹ 12890 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 547 km | ₹ 13984 |
Toyota Fortuner SUV (6 + 1) | 3 Days | 547 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 547 km | ₹ 14734 |
Force Traveller (AC) MUV (17 + 1) | 3 Days | 547 km | ₹ 15828 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 547 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 547 km | Request a Quote |
Mini Bus (AC) Coach (26 + 1) | 3 Days | 547 km | Request a Quote |
Bus (Non-AC) Coach (36 + 1) | 3 Days | 547 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 547 km | Request a Quote |
Save time and money with our 4 Days car rental from Trivandrum to Alleppey
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 4 Days | 632 km | ₹ 11248 |
Toyota Etios Sedan (4 + 1) | 4 Days | 632 km | ₹ 11248 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 632 km | ₹ 13976 |
Toyota Innova SUV (7 + 1) | 4 Days | 632 km | ₹ 15240 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 632 km | ₹ 16504 |
Toyota Fortuner SUV (6 + 1) | 4 Days | 632 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 632 km | ₹ 17504 |
Force Traveller (AC) MUV (17 + 1) | 4 Days | 632 km | ₹ 18768 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 632 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 632 km | Request a Quote |
Mini Bus (AC) Coach (26 + 1) | 4 Days | 632 km | Request a Quote |
Bus (Non-AC) Coach (36 + 1) | 4 Days | 632 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 632 km | Request a Quote |
One way cab is the most comfortable way to get from Trivandrum to Alleppey
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 151 km | ₹ 3469 | ₹ 19.5 |
Toyota Etios Sedan (4 + 1) | 151 km | ₹ 3469 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 151 km | ₹ 4336 | ₹ 25 |
Toyota Innova SUV (7 + 1) | 151 km | ₹ 4745 | ₹ 28 |
Toyota Innova Crysta SUV (6 + 1) | 151 km | ₹ 5154 | ₹ 31 |
Toyota Fortuner SUV (6 + 1) | 151 km | Request a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 151 km | ₹ 5404 | ₹ 31 |
Force Traveller (AC) MUV (17 + 1) | 151 km | ₹ 5813 | ₹ 33.5 |
Mercedes-Benz Sedan (4 + 1) | 151 km | Request a Quote | – |
BMW SUV (4 + 1) | 151 km | Request a Quote | – |
Mini Bus (AC) Coach (26 + 1) | 151 km | Request a Quote | – |
Bus (Non-AC) Coach (36 + 1) | 151 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 151 km | Request a Quote | – |